BMW X3 F25 Android Screen Upgrade
Android retrofit screens for BMW X3 F25 (2011-2012). Keeps the factory iDrive/COMAND controller, adds wireless CarPlay and Android Auto, and installs without cutting the dashboard.
Fitment at a glance
Everything below is included in the retrofit kit for this chassis.
| Chassis codes | Model years | Factory systems | Screen sizes |
|---|---|---|---|
| F25 | 2011-2012 | CIC, EVO, NBT | 12.3, 10.25, 8.8in, 12.3in, 10.25in |
Variant table
Part numbers by screen size and factory system.
Android platform (10 variants)
| Part | Fitment | Factory system | Screen | Resolution / chassis |
|---|---|---|---|---|
| AL-5253 | For BMW X3/X4 F25/26(2011-2012) CIC | CIC | 8.8" | 1920*720 |
| AL-5243 | For BMW X3/X4 F25/26(2011-2012) CIC | CIC | 10.25" | 1920*720 |
| AL-5343 | For BMW X3/X4 F25/26(2011-2012) CIC | CIC | 12.3" | 1920*720 |
| AL-5223 | For BMW X3/X4 F25/26(2013-2017)NBT | NBT | 8.8" | 1920*720 |
| AL-5263 | For BMW X3/X4 F25/26(2013-2017)NBT | NBT | 10.25" | 1920*720 |
| AL-5363 | For BMW X3/X4 F25/26(2013-2017)NBT | NBT | 12.3" | 1920*720 |
| AL-5043 | For BMW X3/X4 F25/26(2011-2012) CIC/Slim | CIC | 10.25 | 1920*720 |
| AL-5063 | For BMW X3/X4 F25/26(2013-2017)NBT/Slim | NBT | 10.25 | 1920*720 |
| AL-5743 | For BMW X3/X4 F25/26(2011-2012) CIC/SlimPro | CIC | 12.3 | 1920*720 |
| AL-5763 | For BMW X3/X4 F25/26(2013-2017)NBT/SlimPro | NBT | 12.3 | 1920*720 |
Linux platform (15 variants)
| Part | Fitment | Factory system | Screen | Resolution / chassis |
|---|---|---|---|---|
| AL-9253 | For BMW X3/X4 F25/F26 (2011-2012) CIC / factory-style | CIC | 8.8" | — |
| AL-9243 | For BMW X3/X4 F25/F26 (2011-2012) CIC | CIC | 10.25" | — |
| AL-9343 | For BMW X3/X4 F25/F26 (2011-2012) CIC | CIC | 12.3" | — |
| AL-9223 | For BMW X3/X4 F25/F26 (2013-2017) NBT / factory-style | NBT | 8.8" | — |
| AL-9263 | For BMW X3/X4 F25/F26 (2013-2017) NBT | NBT | 10.25" | — |
| AL-9363 | For BMW X3/X4 F25/F26 (2013-2017) NBT | NBT | 12.3" | — |
| AL-9533 | For BMW X3/X4 F25/F26 (2017-) EVO | EVO | 8.8" | — |
| AL-9563 | For BMW X3/X4 F25/F26 (2017-) EVO | EVO | 10.25" | — |
| AL-9554 | For BMW X3/X4 F25/F26 (2017-) EVO | EVO | 12.3" | — |
| AL-9043 | For BMW X3/X4 F25/F26 (2011-2012) CIC / ultra-slim | CIC | 10.25" | — |
| AL-9063 | For BMW X3/X4 F25/F26 (2013-2017) NBT / ultra-slim | NBT | 10.25" | — |
| AL-9643 | For BMW X3/X4 F25/F26 (2011-2012) CIC / ultra-slim | CIC | 12.3" | — |
| AL-9663 | For BMW X3/X4 F25/F26 (2013-2017) NBT / ultra-slim | NBT | 12.3" | — |
| AL-9163 | For BMW X3/X4 F25/F26 (2017-) EVO | EVO | 10.25" | — |
| AL-9863 | For BMW X3/X4 F25/F26 (2017-) EVO | EVO | 12.3" | — |
What stays original
- Factory rotary controller and steering-wheel buttons
- Original reversing camera and parking sensors
- OEM menu structure for vehicle settings
- Full plug-and-play harness — no wire cutting
Installation
Professional installation takes about 60–90 minutes for this chassis. No coding is required in most cases; where coding is needed we supply the step list. Full installation guide →
Check stock for BMW X3 F25
Send us this chassis code and we will confirm availability and lead time.
Request a quote